<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Adam Dant, Cartographer Extraordinaire	</title>
	<atom:link href="https://spitalfieldslife.com/2022/09/28/adam-dant-cartographer-extraordinaire/feed/" rel="self" type="application/rss+xml" />
	<link>https://spitalfieldslife.com/2022/09/28/adam-dant-cartographer-extraordinaire/</link>
	<description>In the midst of life I woke to find myself living in an old house beside Brick Lane in the East End of London</description>
	<lastBuildDate>Thu, 29 Sep 2022 16:53:46 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Cherub		</title>
		<link>https://spitalfieldslife.com/2022/09/28/adam-dant-cartographer-extraordinaire/#comment-1485161</link>

		<dc:creator><![CDATA[Cherub]]></dc:creator>
		<pubDate>Thu, 29 Sep 2022 16:53:46 +0000</pubDate>
		<guid isPermaLink="false">https://spitalfieldslife.com/?p=193147#comment-1485161</guid>

					<description><![CDATA[I love the map of the coffee houses, so interesting. Back in the 80s I used to have lunch at a place on Cheapside that had a plaque to say it had historically been a coffee house.]]></description>
			<content:encoded><![CDATA[<p>I love the map of the coffee houses, so interesting. Back in the 80s I used to have lunch at a place on Cheapside that had a plaque to say it had historically been a coffee house.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Nicholas Borden		</title>
		<link>https://spitalfieldslife.com/2022/09/28/adam-dant-cartographer-extraordinaire/#comment-1484992</link>

		<dc:creator><![CDATA[Nicholas Borden]]></dc:creator>
		<pubDate>Wed, 28 Sep 2022 17:50:42 +0000</pubDate>
		<guid isPermaLink="false">https://spitalfieldslife.com/?p=193147#comment-1484992</guid>

					<description><![CDATA[Look forward to these talks ..]]></description>
			<content:encoded><![CDATA[<p>Look forward to these talks ..</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lynne Perrella		</title>
		<link>https://spitalfieldslife.com/2022/09/28/adam-dant-cartographer-extraordinaire/#comment-1484947</link>

		<dc:creator><![CDATA[Lynne Perrella]]></dc:creator>
		<pubDate>Wed, 28 Sep 2022 11:50:31 +0000</pubDate>
		<guid isPermaLink="false">https://spitalfieldslife.com/?p=193147#comment-1484947</guid>

					<description><![CDATA[Treat yourself to the book of Maps by Adam Dant.   The volume is suitably large, beautifully designed, and will provide hours of enjoyment.   For the map-lover, the armchair traveler, the graphic design maven, and history buff.   (and for anyone who loves to sit in an armchair with a huge book open on their lap)  

Onward and upward.]]></description>
			<content:encoded><![CDATA[<p>Treat yourself to the book of Maps by Adam Dant.   The volume is suitably large, beautifully designed, and will provide hours of enjoyment.   For the map-lover, the armchair traveler, the graphic design maven, and history buff.   (and for anyone who loves to sit in an armchair with a huge book open on their lap)  </p>
<p>Onward and upward.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Linda Granfield		</title>
		<link>https://spitalfieldslife.com/2022/09/28/adam-dant-cartographer-extraordinaire/#comment-1484920</link>

		<dc:creator><![CDATA[Linda Granfield]]></dc:creator>
		<pubDate>Wed, 28 Sep 2022 09:41:24 +0000</pubDate>
		<guid isPermaLink="false">https://spitalfieldslife.com/?p=193147#comment-1484920</guid>

					<description><![CDATA[I&#039;m sorry to see these wonderful lectures won&#039;t be available to your world of readers. 

Like others, I was hoping technology would offer those of us abroad the chance to meet the speakers and learn even more about Spitalfields.
Sigh. 
Alas!]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m sorry to see these wonderful lectures won&#8217;t be available to your world of readers. </p>
<p>Like others, I was hoping technology would offer those of us abroad the chance to meet the speakers and learn even more about Spitalfields.<br />
Sigh.<br />
Alas!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: J Spink		</title>
		<link>https://spitalfieldslife.com/2022/09/28/adam-dant-cartographer-extraordinaire/#comment-1484896</link>

		<dc:creator><![CDATA[J Spink]]></dc:creator>
		<pubDate>Wed, 28 Sep 2022 06:10:39 +0000</pubDate>
		<guid isPermaLink="false">https://spitalfieldslife.com/?p=193147#comment-1484896</guid>

					<description><![CDATA[Will this be on YouTube or Zoom?]]></description>
			<content:encoded><![CDATA[<p>Will this be on YouTube or Zoom?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
