<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: John Thomas Smith&#8217;s Antient Topography	</title>
	<atom:link href="https://spitalfieldslife.com/2021/04/15/john-thomas-smiths-antient-topography-o/feed/" rel="self" type="application/rss+xml" />
	<link>https://spitalfieldslife.com/2021/04/15/john-thomas-smiths-antient-topography-o/</link>
	<description>In the midst of life I woke to find myself living in an old house beside Brick Lane in the East End of London</description>
	<lastBuildDate>Thu, 15 Apr 2021 10:59:16 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: Paola Moore		</title>
		<link>https://spitalfieldslife.com/2021/04/15/john-thomas-smiths-antient-topography-o/#comment-1374138</link>

		<dc:creator><![CDATA[Paola Moore]]></dc:creator>
		<pubDate>Thu, 15 Apr 2021 10:59:16 +0000</pubDate>
		<guid isPermaLink="false">https://spitalfieldslife.com/?p=186498#comment-1374138</guid>

					<description><![CDATA[The detail is magical and almost photographic. Poignant though that so many superb Elizabethan buildings are lost to us, but we have these tiny windows back into time. Thank you so much for bringing them to our attention.]]></description>
			<content:encoded><![CDATA[<p>The detail is magical and almost photographic. Poignant though that so many superb Elizabethan buildings are lost to us, but we have these tiny windows back into time. Thank you so much for bringing them to our attention.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Richard Smith		</title>
		<link>https://spitalfieldslife.com/2021/04/15/john-thomas-smiths-antient-topography-o/#comment-1374137</link>

		<dc:creator><![CDATA[Richard Smith]]></dc:creator>
		<pubDate>Thu, 15 Apr 2021 10:52:20 +0000</pubDate>
		<guid isPermaLink="false">https://spitalfieldslife.com/?p=186498#comment-1374137</guid>

					<description><![CDATA[These illustrations are simply amazing. The amount of detail contained in each drawing is staggering. Each one contains a wealth of detail that repays careful observation. Thank you very much GA.]]></description>
			<content:encoded><![CDATA[<p>These illustrations are simply amazing. The amount of detail contained in each drawing is staggering. Each one contains a wealth of detail that repays careful observation. Thank you very much GA.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Annie S		</title>
		<link>https://spitalfieldslife.com/2021/04/15/john-thomas-smiths-antient-topography-o/#comment-1374131</link>

		<dc:creator><![CDATA[Annie S]]></dc:creator>
		<pubDate>Thu, 15 Apr 2021 10:07:46 +0000</pubDate>
		<guid isPermaLink="false">https://spitalfieldslife.com/?p=186498#comment-1374131</guid>

					<description><![CDATA[The engravings are so beautiful.
Amazing to think of London once looking like that - it would be great to be able to teleport back for a day to walk around!]]></description>
			<content:encoded><![CDATA[<p>The engravings are so beautiful.<br />
Amazing to think of London once looking like that &#8211; it would be great to be able to teleport back for a day to walk around!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Pauline Taylor		</title>
		<link>https://spitalfieldslife.com/2021/04/15/john-thomas-smiths-antient-topography-o/#comment-1374130</link>

		<dc:creator><![CDATA[Pauline Taylor]]></dc:creator>
		<pubDate>Thu, 15 Apr 2021 09:44:54 +0000</pubDate>
		<guid isPermaLink="false">https://spitalfieldslife.com/?p=186498#comment-1374130</guid>

					<description><![CDATA[These are wonderful etchings and we are so lucky to have a record of all of the buildings depicted, but oh how sanitised they are !!   I bet the reality was somewhat different.  

The average age of mortality was, of course, a reflection of how many infants did not survive, many died at birth and many more never reached adulthood but those who did were tough and often lived to great ages.]]></description>
			<content:encoded><![CDATA[<p>These are wonderful etchings and we are so lucky to have a record of all of the buildings depicted, but oh how sanitised they are !!   I bet the reality was somewhat different.  </p>
<p>The average age of mortality was, of course, a reflection of how many infants did not survive, many died at birth and many more never reached adulthood but those who did were tough and often lived to great ages.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Wendy		</title>
		<link>https://spitalfieldslife.com/2021/04/15/john-thomas-smiths-antient-topography-o/#comment-1374127</link>

		<dc:creator><![CDATA[Wendy]]></dc:creator>
		<pubDate>Thu, 15 Apr 2021 09:28:51 +0000</pubDate>
		<guid isPermaLink="false">https://spitalfieldslife.com/?p=186498#comment-1374127</guid>

					<description><![CDATA[The decorative details on the buildings are phenomenal - all that work and, as GA says, average life expectancy was only 17!  The details in the pictures are amazing - so much to look at. I particularly enjoy the Leadenhall Street picture as I worked in that street in 1976 for six years. The building I worked in, P&#038;O Building  was taken down several years ago as was it&#039;s neighbour the IRA bombed C&#038;U Building. They now have the &quot;Cheesegrater&quot; building on their site.  Thank you for all your work GA!!]]></description>
			<content:encoded><![CDATA[<p>The decorative details on the buildings are phenomenal &#8211; all that work and, as GA says, average life expectancy was only 17!  The details in the pictures are amazing &#8211; so much to look at. I particularly enjoy the Leadenhall Street picture as I worked in that street in 1976 for six years. The building I worked in, P&amp;O Building  was taken down several years ago as was it&#8217;s neighbour the IRA bombed C&amp;U Building. They now have the &#8220;Cheesegrater&#8221; building on their site.  Thank you for all your work GA!!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: the gentle author		</title>
		<link>https://spitalfieldslife.com/2021/04/15/john-thomas-smiths-antient-topography-o/#comment-1374126</link>

		<dc:creator><![CDATA[the gentle author]]></dc:creator>
		<pubDate>Thu, 15 Apr 2021 08:49:08 +0000</pubDate>
		<guid isPermaLink="false">https://spitalfieldslife.com/?p=186498#comment-1374126</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://spitalfieldslife.com/2021/04/15/john-thomas-smiths-antient-topography-o/#comment-1374124&quot;&gt;Philip Marriage&lt;/a&gt;.

The average age of mortality in eighteenth century London was seventeen.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://spitalfieldslife.com/2021/04/15/john-thomas-smiths-antient-topography-o/#comment-1374124">Philip Marriage</a>.</p>
<p>The average age of mortality in eighteenth century London was seventeen.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Philip Marriage		</title>
		<link>https://spitalfieldslife.com/2021/04/15/john-thomas-smiths-antient-topography-o/#comment-1374124</link>

		<dc:creator><![CDATA[Philip Marriage]]></dc:creator>
		<pubDate>Thu, 15 Apr 2021 08:38:26 +0000</pubDate>
		<guid isPermaLink="false">https://spitalfieldslife.com/?p=186498#comment-1374124</guid>

					<description><![CDATA[The detail here is superb though it is sobering to note that in the 1789 etching of the corner of Chancery Lane and Fleet Street there are fourteen adults shown one of which, a lady, seems to need the support of a bollard to stand upright whilst her husband regales the world with their woes, three are using sticks, one amputee is on crutches and what looks like a double amputee shuffling around on a trolly. Life couldn&#039;t have been much fun for many ordinary folk in those times.]]></description>
			<content:encoded><![CDATA[<p>The detail here is superb though it is sobering to note that in the 1789 etching of the corner of Chancery Lane and Fleet Street there are fourteen adults shown one of which, a lady, seems to need the support of a bollard to stand upright whilst her husband regales the world with their woes, three are using sticks, one amputee is on crutches and what looks like a double amputee shuffling around on a trolly. Life couldn&#8217;t have been much fun for many ordinary folk in those times.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Charlie de Wet		</title>
		<link>https://spitalfieldslife.com/2021/04/15/john-thomas-smiths-antient-topography-o/#comment-1374115</link>

		<dc:creator><![CDATA[Charlie de Wet]]></dc:creator>
		<pubDate>Thu, 15 Apr 2021 07:27:37 +0000</pubDate>
		<guid isPermaLink="false">https://spitalfieldslife.com/?p=186498#comment-1374115</guid>

					<description><![CDATA[What remarkable images - thank you , dear Gentle Author, for continually giving us so much to be amazed about. Charlie]]></description>
			<content:encoded><![CDATA[<p>What remarkable images &#8211; thank you , dear Gentle Author, for continually giving us so much to be amazed about. Charlie</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: David Gooding		</title>
		<link>https://spitalfieldslife.com/2021/04/15/john-thomas-smiths-antient-topography-o/#comment-1374108</link>

		<dc:creator><![CDATA[David Gooding]]></dc:creator>
		<pubDate>Thu, 15 Apr 2021 05:37:13 +0000</pubDate>
		<guid isPermaLink="false">https://spitalfieldslife.com/?p=186498#comment-1374108</guid>

					<description><![CDATA[Maybe it is the actions of the local folk populating these images that provide such a seemingly natural quality to these superb artworks. Some of the dwellings almost have a fairytale quality about them.]]></description>
			<content:encoded><![CDATA[<p>Maybe it is the actions of the local folk populating these images that provide such a seemingly natural quality to these superb artworks. Some of the dwellings almost have a fairytale quality about them.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Bill		</title>
		<link>https://spitalfieldslife.com/2021/04/15/john-thomas-smiths-antient-topography-o/#comment-1374086</link>

		<dc:creator><![CDATA[Bill]]></dc:creator>
		<pubDate>Thu, 15 Apr 2021 01:42:12 +0000</pubDate>
		<guid isPermaLink="false">https://spitalfieldslife.com/?p=186498#comment-1374086</guid>

					<description><![CDATA[Wow!  These are eye-popping.

Imagine a dimension where all that exists yet!

And wouldn&#039;t it have been wonderful if those decorative embellishments had been preserved.

Eye-popping, I say.]]></description>
			<content:encoded><![CDATA[<p>Wow!  These are eye-popping.</p>
<p>Imagine a dimension where all that exists yet!</p>
<p>And wouldn&#8217;t it have been wonderful if those decorative embellishments had been preserved.</p>
<p>Eye-popping, I say.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
