<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Adam Dant&#8217;s Map Of Civil War London	</title>
	<atom:link href="https://spitalfieldslife.com/2019/06/23/adam-dants-map-of-civil-war-london/feed/" rel="self" type="application/rss+xml" />
	<link>https://spitalfieldslife.com/2019/06/23/adam-dants-map-of-civil-war-london/</link>
	<description>In the midst of life I woke to find myself living in an old house beside Brick Lane in the East End of London</description>
	<lastBuildDate>Mon, 23 May 2022 13:43:32 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Phil Pope		</title>
		<link>https://spitalfieldslife.com/2019/06/23/adam-dants-map-of-civil-war-london/#comment-1464573</link>

		<dc:creator><![CDATA[Phil Pope]]></dc:creator>
		<pubDate>Mon, 23 May 2022 13:43:32 +0000</pubDate>
		<guid isPermaLink="false">http://spitalfieldslife.com/?p=175168#comment-1464573</guid>

					<description><![CDATA[I love the map of civil war London. I am currently developing a boardgame about the civil war. and wonder if Adam would be interested on collaborating to produce some maps for the game? I don&#039;t know how else to contact him other than hope he reads this. philpope(at)gmail.com]]></description>
			<content:encoded><![CDATA[<p>I love the map of civil war London. I am currently developing a boardgame about the civil war. and wonder if Adam would be interested on collaborating to produce some maps for the game? I don&#8217;t know how else to contact him other than hope he reads this. philpope(at)gmail.com</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sarah Johnson		</title>
		<link>https://spitalfieldslife.com/2019/06/23/adam-dants-map-of-civil-war-london/#comment-1294175</link>

		<dc:creator><![CDATA[Sarah Johnson]]></dc:creator>
		<pubDate>Sun, 23 Jun 2019 23:08:32 +0000</pubDate>
		<guid isPermaLink="false">http://spitalfieldslife.com/?p=175168#comment-1294175</guid>

					<description><![CDATA[How exciting.  I&#039;m looking forward to getting a copy]]></description>
			<content:encoded><![CDATA[<p>How exciting.  I&#8217;m looking forward to getting a copy</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jill Wilson		</title>
		<link>https://spitalfieldslife.com/2019/06/23/adam-dants-map-of-civil-war-london/#comment-1294137</link>

		<dc:creator><![CDATA[Jill Wilson]]></dc:creator>
		<pubDate>Sun, 23 Jun 2019 20:31:43 +0000</pubDate>
		<guid isPermaLink="false">http://spitalfieldslife.com/?p=175168#comment-1294137</guid>

					<description><![CDATA[Hmmmmm... &#039;schisms&#039;...&#039;self seeking tricksters&#039;... &#039;scum&#039;... some things never change!]]></description>
			<content:encoded><![CDATA[<p>Hmmmmm&#8230; &#8216;schisms&#8217;&#8230;&#8217;self seeking tricksters&#8217;&#8230; &#8216;scum&#8217;&#8230; some things never change!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Adam Dant		</title>
		<link>https://spitalfieldslife.com/2019/06/23/adam-dants-map-of-civil-war-london/#comment-1294122</link>

		<dc:creator><![CDATA[Adam Dant]]></dc:creator>
		<pubDate>Sun, 23 Jun 2019 19:43:37 +0000</pubDate>
		<guid isPermaLink="false">http://spitalfieldslife.com/?p=175168#comment-1294122</guid>

					<description><![CDATA[Well spotted ! And congratulations on winning the 
‘Hollar classic  ‘ prize . The Globe remains in the wrong place in honour
of and to consistently bring to the fore the mystery man himself .]]></description>
			<content:encoded><![CDATA[<p>Well spotted ! And congratulations on winning the<br />
‘Hollar classic  ‘ prize . The Globe remains in the wrong place in honour<br />
of and to consistently bring to the fore the mystery man himself .</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dave Morgan		</title>
		<link>https://spitalfieldslife.com/2019/06/23/adam-dants-map-of-civil-war-london/#comment-1294110</link>

		<dc:creator><![CDATA[Dave Morgan]]></dc:creator>
		<pubDate>Sun, 23 Jun 2019 18:36:33 +0000</pubDate>
		<guid isPermaLink="false">http://spitalfieldslife.com/?p=175168#comment-1294110</guid>

					<description><![CDATA[I think Adam Dant has got the location of the Globe in the wrong place. 
The real location, identified in 1969, is here (you can see the outline today in the housing estate in Park Road):
https://en.wikipedia.org/wiki/Globe_Theatre#/media/File:Globe_Southwark_street_plan.png

It&#039;s a common mistake all down to Wenceslas Hollar:
 &quot;Second Globe Theatre, detail from Hollar&#039;s View of London, 1647. Hollar sketched the building from life (see top), but only later assembled the drawings into this View; he mislabelled his images of The Globe and the nearby bear-baiting enclosure. Here the correct label has been restored. The small building to the left supplied food- and ale-sellers at the theatre.[1][11]&quot;

https://upload.wikimedia.org/wikipedia/commons/0/0f/London_theatres_C16—C17%2C_after_Redwood.png]]></description>
			<content:encoded><![CDATA[<p>I think Adam Dant has got the location of the Globe in the wrong place.<br />
The real location, identified in 1969, is here (you can see the outline today in the housing estate in Park Road):<br />
<a href="https://en.wikipedia.org/wiki/Globe_Theatre#/media/File:Globe_Southwark_street_plan.png" rel="nofollow ugc">https://en.wikipedia.org/wiki/Globe_Theatre#/media/File:Globe_Southwark_street_plan.png</a></p>
<p>It&#8217;s a common mistake all down to Wenceslas Hollar:<br />
 &#8220;Second Globe Theatre, detail from Hollar&#8217;s View of London, 1647. Hollar sketched the building from life (see top), but only later assembled the drawings into this View; he mislabelled his images of The Globe and the nearby bear-baiting enclosure. Here the correct label has been restored. The small building to the left supplied food- and ale-sellers at the theatre.[1][11]&#8221;</p>
<p><a href="https://upload.wikimedia.org/wikipedia/commons/0/0f/London_theatres_C16—C17%2C_after_Redwood.png" rel="nofollow ugc">https://upload.wikimedia.org/wikipedia/commons/0/0f/London_theatres_C16—C17%2C_after_Redwood.png</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Paul Loften		</title>
		<link>https://spitalfieldslife.com/2019/06/23/adam-dants-map-of-civil-war-london/#comment-1294057</link>

		<dc:creator><![CDATA[Paul Loften]]></dc:creator>
		<pubDate>Sun, 23 Jun 2019 12:24:01 +0000</pubDate>
		<guid isPermaLink="false">http://spitalfieldslife.com/?p=175168#comment-1294057</guid>

					<description><![CDATA[Thanks to Adam and the GA we are privileged insiders to a view of a little known  history of London. Its been a hard month on my finances with unexpected  bills. but I definitely would like to have a copy of this map.]]></description>
			<content:encoded><![CDATA[<p>Thanks to Adam and the GA we are privileged insiders to a view of a little known  history of London. Its been a hard month on my finances with unexpected  bills. but I definitely would like to have a copy of this map.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Georgina Briody		</title>
		<link>https://spitalfieldslife.com/2019/06/23/adam-dants-map-of-civil-war-london/#comment-1294028</link>

		<dc:creator><![CDATA[Georgina Briody]]></dc:creator>
		<pubDate>Sun, 23 Jun 2019 09:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://spitalfieldslife.com/?p=175168#comment-1294028</guid>

					<description><![CDATA[The subject of Adam Dant&#039;s map of the English Civil War in today&#039;s SL has been quite a wow factor for me and eye opener!!  Recently I was talking to a friend, who knows of my Huguenot and Spitalfields connections, and she suddenly said to me did I know she ran a pub a few years back in New Cross.  Quite surprised I said no I didn&#039;t!

She then said but it was haunted!  Apparently she was clearing up alone in one of the pub&#039;s bars and she felt that there was someone behind her....she turned to see a cavalier!!  She had bar staff living in the pub and they would complain of hearing noise and the sound of people rushing up and down the stairs.

Adam&#039;s map shows there were forts near New Kent Road and Grange Road, which was so fascinating to me as I was brought up in the Old Kent Road, but the map shows more than likely there were settlements as far south as New Cross.

Thank you to GA and AD you have solved a mystery!!]]></description>
			<content:encoded><![CDATA[<p>The subject of Adam Dant&#8217;s map of the English Civil War in today&#8217;s SL has been quite a wow factor for me and eye opener!!  Recently I was talking to a friend, who knows of my Huguenot and Spitalfields connections, and she suddenly said to me did I know she ran a pub a few years back in New Cross.  Quite surprised I said no I didn&#8217;t!</p>
<p>She then said but it was haunted!  Apparently she was clearing up alone in one of the pub&#8217;s bars and she felt that there was someone behind her&#8230;.she turned to see a cavalier!!  She had bar staff living in the pub and they would complain of hearing noise and the sound of people rushing up and down the stairs.</p>
<p>Adam&#8217;s map shows there were forts near New Kent Road and Grange Road, which was so fascinating to me as I was brought up in the Old Kent Road, but the map shows more than likely there were settlements as far south as New Cross.</p>
<p>Thank you to GA and AD you have solved a mystery!!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
