<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: John Thomas Smith&#8217;s Antient Topography	</title>
	<atom:link href="https://spitalfieldslife.com/2017/07/31/john-thomas-smiths-antient-topography-x/feed/" rel="self" type="application/rss+xml" />
	<link>https://spitalfieldslife.com/2017/07/31/john-thomas-smiths-antient-topography-x/</link>
	<description>In the midst of life I woke to find myself living in an old house beside Brick Lane in the East End of London</description>
	<lastBuildDate>Wed, 15 Nov 2017 17:34:40 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>
	<item>
		<title>
		By: Diane Keane		</title>
		<link>https://spitalfieldslife.com/2017/07/31/john-thomas-smiths-antient-topography-x/#comment-1180147</link>

		<dc:creator><![CDATA[Diane Keane]]></dc:creator>
		<pubDate>Wed, 15 Nov 2017 17:34:40 +0000</pubDate>
		<guid isPermaLink="false">http://spitalfieldslife.com/?p=159164#comment-1180147</guid>

					<description><![CDATA[These are amazing! The three final images put me in mind of Piranesi, one of my favorite artists]]></description>
			<content:encoded><![CDATA[<p>These are amazing! The three final images put me in mind of Piranesi, one of my favorite artists</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Chris		</title>
		<link>https://spitalfieldslife.com/2017/07/31/john-thomas-smiths-antient-topography-x/#comment-1160751</link>

		<dc:creator><![CDATA[Chris]]></dc:creator>
		<pubDate>Mon, 31 Jul 2017 15:12:03 +0000</pubDate>
		<guid isPermaLink="false">http://spitalfieldslife.com/?p=159164#comment-1160751</guid>

					<description><![CDATA[What fascinating images these are!

My gt-gt-grandfather was born in America Square, just off the Minories, in 1796 and it&#039;s wonderful to think that he probably looked upon most of these buildings when he was growing up.]]></description>
			<content:encoded><![CDATA[<p>What fascinating images these are!</p>
<p>My gt-gt-grandfather was born in America Square, just off the Minories, in 1796 and it&#8217;s wonderful to think that he probably looked upon most of these buildings when he was growing up.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Hetty Startup		</title>
		<link>https://spitalfieldslife.com/2017/07/31/john-thomas-smiths-antient-topography-x/#comment-1160739</link>

		<dc:creator><![CDATA[Hetty Startup]]></dc:creator>
		<pubDate>Mon, 31 Jul 2017 14:03:26 +0000</pubDate>
		<guid isPermaLink="false">http://spitalfieldslife.com/?p=159164#comment-1160739</guid>

					<description><![CDATA[These images are so fascinating for what they record about some still existing and some lost London buildings. One image of a house (still extant?) on the south side of London Wall from March 1808 shows abundant bas-reliefs. I wonder who made them? As usual, gentle author, you lay an appetizing table before us....thank you.]]></description>
			<content:encoded><![CDATA[<p>These images are so fascinating for what they record about some still existing and some lost London buildings. One image of a house (still extant?) on the south side of London Wall from March 1808 shows abundant bas-reliefs. I wonder who made them? As usual, gentle author, you lay an appetizing table before us&#8230;.thank you.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Helen Breen		</title>
		<link>https://spitalfieldslife.com/2017/07/31/john-thomas-smiths-antient-topography-x/#comment-1160713</link>

		<dc:creator><![CDATA[Helen Breen]]></dc:creator>
		<pubDate>Mon, 31 Jul 2017 10:43:52 +0000</pubDate>
		<guid isPermaLink="false">http://spitalfieldslife.com/?p=159164#comment-1160713</guid>

					<description><![CDATA[Greetings from Boston,

GA, what a great selection. I had to keep studying that first print “Bethelem Hospital with London Wall in Foreground” – loved the interplay of sun and shadow on that brick wall. What patience and attention to detail.

Also “Houses on the Corner of Chancery Lane &#038; Fleet St” remind me of the backdrop for scenes from Dickens on Victorian Christmas cards. And all Smith&#039;s people are rendered in a postive light - basically happy going about their daily lives. All good stuff…]]></description>
			<content:encoded><![CDATA[<p>Greetings from Boston,</p>
<p>GA, what a great selection. I had to keep studying that first print “Bethelem Hospital with London Wall in Foreground” – loved the interplay of sun and shadow on that brick wall. What patience and attention to detail.</p>
<p>Also “Houses on the Corner of Chancery Lane &amp; Fleet St” remind me of the backdrop for scenes from Dickens on Victorian Christmas cards. And all Smith&#8217;s people are rendered in a postive light &#8211; basically happy going about their daily lives. All good stuff…</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Leana Pooley		</title>
		<link>https://spitalfieldslife.com/2017/07/31/john-thomas-smiths-antient-topography-x/#comment-1160711</link>

		<dc:creator><![CDATA[Leana Pooley]]></dc:creator>
		<pubDate>Mon, 31 Jul 2017 10:29:08 +0000</pubDate>
		<guid isPermaLink="false">http://spitalfieldslife.com/?p=159164#comment-1160711</guid>

					<description><![CDATA[I could weep.  The craft, the skill, the wonderful carvings, the charming wonkiness of age, the glorious ankle-breaking cobbles.  And now our featureless drab streets.]]></description>
			<content:encoded><![CDATA[<p>I could weep.  The craft, the skill, the wonderful carvings, the charming wonkiness of age, the glorious ankle-breaking cobbles.  And now our featureless drab streets.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Roger C		</title>
		<link>https://spitalfieldslife.com/2017/07/31/john-thomas-smiths-antient-topography-x/#comment-1160693</link>

		<dc:creator><![CDATA[Roger C]]></dc:creator>
		<pubDate>Mon, 31 Jul 2017 07:53:36 +0000</pubDate>
		<guid isPermaLink="false">http://spitalfieldslife.com/?p=159164#comment-1160693</guid>

					<description><![CDATA[I love these drawings, the &#039;photos&#039; of the day.

Another great post from the GA :)]]></description>
			<content:encoded><![CDATA[<p>I love these drawings, the &#8216;photos&#8217; of the day.</p>
<p>Another great post from the GA 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: John Barrett		</title>
		<link>https://spitalfieldslife.com/2017/07/31/john-thomas-smiths-antient-topography-x/#comment-1160683</link>

		<dc:creator><![CDATA[John Barrett]]></dc:creator>
		<pubDate>Mon, 31 Jul 2017 06:52:04 +0000</pubDate>
		<guid isPermaLink="false">http://spitalfieldslife.com/?p=159164#comment-1160683</guid>

					<description><![CDATA[Lovely hand crafted set of pics basic art work probably done on site, to get the scale right every one tells us a story of that time. Just breathtaking quality every one worth a fortune !you know what I mean. I liked the detail, bed sheets &#038; a cross hanging out of hospital windows. Poet John]]></description>
			<content:encoded><![CDATA[<p>Lovely hand crafted set of pics basic art work probably done on site, to get the scale right every one tells us a story of that time. Just breathtaking quality every one worth a fortune !you know what I mean. I liked the detail, bed sheets &amp; a cross hanging out of hospital windows. Poet John</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Helen		</title>
		<link>https://spitalfieldslife.com/2017/07/31/john-thomas-smiths-antient-topography-x/#comment-1160675</link>

		<dc:creator><![CDATA[Helen]]></dc:creator>
		<pubDate>Mon, 31 Jul 2017 05:33:53 +0000</pubDate>
		<guid isPermaLink="false">http://spitalfieldslife.com/?p=159164#comment-1160675</guid>

					<description><![CDATA[What lovely buildings and architecture.  A shame none have been preserved.  Prince Charles used an excellent word - carbuncles - it most definitely applies to some of the nondescript rubbish we have to look at today.]]></description>
			<content:encoded><![CDATA[<p>What lovely buildings and architecture.  A shame none have been preserved.  Prince Charles used an excellent word &#8211; carbuncles &#8211; it most definitely applies to some of the nondescript rubbish we have to look at today.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jim McDermott		</title>
		<link>https://spitalfieldslife.com/2017/07/31/john-thomas-smiths-antient-topography-x/#comment-1160633</link>

		<dc:creator><![CDATA[Jim McDermott]]></dc:creator>
		<pubDate>Mon, 31 Jul 2017 00:52:47 +0000</pubDate>
		<guid isPermaLink="false">http://spitalfieldslife.com/?p=159164#comment-1160633</guid>

					<description><![CDATA[The skill and intricacy make one trust Smith absolutely, as if we were seeing photographs of a lost, beautiful world.]]></description>
			<content:encoded><![CDATA[<p>The skill and intricacy make one trust Smith absolutely, as if we were seeing photographs of a lost, beautiful world.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Brigitte		</title>
		<link>https://spitalfieldslife.com/2017/07/31/john-thomas-smiths-antient-topography-x/#comment-1160624</link>

		<dc:creator><![CDATA[Brigitte]]></dc:creator>
		<pubDate>Mon, 31 Jul 2017 00:13:27 +0000</pubDate>
		<guid isPermaLink="false">http://spitalfieldslife.com/?p=159164#comment-1160624</guid>

					<description><![CDATA[Wow, these are little gems.  Thank you.]]></description>
			<content:encoded><![CDATA[<p>Wow, these are little gems.  Thank you.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
