<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: John Thomas Smith&#8217;s Ancient Topography	</title>
	<atom:link href="https://spitalfieldslife.com/2015/03/27/john-thomas-smiths-ancient-topography/feed/" rel="self" type="application/rss+xml" />
	<link>https://spitalfieldslife.com/2015/03/27/john-thomas-smiths-ancient-topography/</link>
	<description>In the midst of life I woke to find myself living in an old house beside Brick Lane in the East End of London</description>
	<lastBuildDate>Wed, 25 Sep 2024 08:30:49 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: Hetty Startup		</title>
		<link>https://spitalfieldslife.com/2015/03/27/john-thomas-smiths-ancient-topography/#comment-1626393</link>

		<dc:creator><![CDATA[Hetty Startup]]></dc:creator>
		<pubDate>Wed, 25 Sep 2024 08:30:49 +0000</pubDate>
		<guid isPermaLink="false">http://spitalfieldslife.com/?p=132040#comment-1626393</guid>

					<description><![CDATA[They are extraordinary. I particularly like &quot;Houses on West Side of Little Moorfields – Drawn May 1810&quot;. Thank you, Gentle Author, for sharing them on your blog.]]></description>
			<content:encoded><![CDATA[<p>They are extraordinary. I particularly like &#8220;Houses on West Side of Little Moorfields – Drawn May 1810&#8221;. Thank you, Gentle Author, for sharing them on your blog.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: FKPR		</title>
		<link>https://spitalfieldslife.com/2015/03/27/john-thomas-smiths-ancient-topography/#comment-1381343</link>

		<dc:creator><![CDATA[FKPR]]></dc:creator>
		<pubDate>Sun, 30 May 2021 04:34:04 +0000</pubDate>
		<guid isPermaLink="false">http://spitalfieldslife.com/?p=132040#comment-1381343</guid>

					<description><![CDATA[Wonderful drawings. Thank you so much for sharing them. 

In the drawing of &#039;Houses on the Corner of Chancery Lane &#038; Fleet St&#039; there are 4 interesting almost modern-looking, bollard-type structures sticking out of opposite corners on the edge of the pavement - almost looks as if they were made of metal.]]></description>
			<content:encoded><![CDATA[<p>Wonderful drawings. Thank you so much for sharing them. </p>
<p>In the drawing of &#8216;Houses on the Corner of Chancery Lane &amp; Fleet St&#8217; there are 4 interesting almost modern-looking, bollard-type structures sticking out of opposite corners on the edge of the pavement &#8211; almost looks as if they were made of metal.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: T F Smudge		</title>
		<link>https://spitalfieldslife.com/2015/03/27/john-thomas-smiths-ancient-topography/#comment-1273815</link>

		<dc:creator><![CDATA[T F Smudge]]></dc:creator>
		<pubDate>Fri, 22 Mar 2019 17:12:05 +0000</pubDate>
		<guid isPermaLink="false">http://spitalfieldslife.com/?p=132040#comment-1273815</guid>

					<description><![CDATA[Wow, exponentially! What a treasure...]]></description>
			<content:encoded><![CDATA[<p>Wow, exponentially! What a treasure&#8230;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Wittenborn Art Books		</title>
		<link>https://spitalfieldslife.com/2015/03/27/john-thomas-smiths-ancient-topography/#comment-971151</link>

		<dc:creator><![CDATA[Wittenborn Art Books]]></dc:creator>
		<pubDate>Sat, 13 Jun 2015 20:21:53 +0000</pubDate>
		<guid isPermaLink="false">http://spitalfieldslife.com/?p=132040#comment-971151</guid>

					<description><![CDATA[We have a set of 23 hand coloured London architectural etchings (same as those depicted but in colour)  , drawn and etched by John Thomas Smith and published between 1811-1814.]]></description>
			<content:encoded><![CDATA[<p>We have a set of 23 hand coloured London architectural etchings (same as those depicted but in colour)  , drawn and etched by John Thomas Smith and published between 1811-1814.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Eileen Bates		</title>
		<link>https://spitalfieldslife.com/2015/03/27/john-thomas-smiths-ancient-topography/#comment-963684</link>

		<dc:creator><![CDATA[Eileen Bates]]></dc:creator>
		<pubDate>Sat, 30 May 2015 17:23:10 +0000</pubDate>
		<guid isPermaLink="false">http://spitalfieldslife.com/?p=132040#comment-963684</guid>

					<description><![CDATA[Thank you....in a way it breaks my heart....Eileen]]></description>
			<content:encoded><![CDATA[<p>Thank you&#8230;.in a way it breaks my heart&#8230;.Eileen</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Gloria		</title>
		<link>https://spitalfieldslife.com/2015/03/27/john-thomas-smiths-ancient-topography/#comment-927012</link>

		<dc:creator><![CDATA[Gloria]]></dc:creator>
		<pubDate>Mon, 06 Apr 2015 13:47:13 +0000</pubDate>
		<guid isPermaLink="false">http://spitalfieldslife.com/?p=132040#comment-927012</guid>

					<description><![CDATA[What marvels you have given us!  The details, the life portrayed here!  Now I am trying to figure how to create aboard on Pinterest...London Lost...]]></description>
			<content:encoded><![CDATA[<p>What marvels you have given us!  The details, the life portrayed here!  Now I am trying to figure how to create aboard on Pinterest&#8230;London Lost&#8230;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: The Idle 'Prentice		</title>
		<link>https://spitalfieldslife.com/2015/03/27/john-thomas-smiths-ancient-topography/#comment-915622</link>

		<dc:creator><![CDATA[The Idle 'Prentice]]></dc:creator>
		<pubDate>Mon, 30 Mar 2015 17:47:58 +0000</pubDate>
		<guid isPermaLink="false">http://spitalfieldslife.com/?p=132040#comment-915622</guid>

					<description><![CDATA[See also the works of Jacob Schnebbelie and his son R.B. Schnebbelie for more examples of London&#039;s pre fire architectural styles.]]></description>
			<content:encoded><![CDATA[<p>See also the works of Jacob Schnebbelie and his son R.B. Schnebbelie for more examples of London&#8217;s pre fire architectural styles.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ros Dick		</title>
		<link>https://spitalfieldslife.com/2015/03/27/john-thomas-smiths-ancient-topography/#comment-912737</link>

		<dc:creator><![CDATA[Ros Dick]]></dc:creator>
		<pubDate>Sat, 28 Mar 2015 22:53:34 +0000</pubDate>
		<guid isPermaLink="false">http://spitalfieldslife.com/?p=132040#comment-912737</guid>

					<description><![CDATA[Heart-stopping,aren&#039;t they?
I love the faces peering out of windows
RD]]></description>
			<content:encoded><![CDATA[<p>Heart-stopping,aren&#8217;t they?<br />
I love the faces peering out of windows<br />
RD</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Su C.		</title>
		<link>https://spitalfieldslife.com/2015/03/27/john-thomas-smiths-ancient-topography/#comment-911777</link>

		<dc:creator><![CDATA[Su C.]]></dc:creator>
		<pubDate>Sat, 28 Mar 2015 14:35:11 +0000</pubDate>
		<guid isPermaLink="false">http://spitalfieldslife.com/?p=132040#comment-911777</guid>

					<description><![CDATA[There is a parallel to what John Thomas Smith did to preserve a London the future generations would not know to what you do here, Gentle Author, for those generations yet to come. Much will be learned about the London/East End of today - that which is changing so rapidly - through study of your archives.

Heartfelt thanks and admiration for what you do for us.

Su (California)]]></description>
			<content:encoded><![CDATA[<p>There is a parallel to what John Thomas Smith did to preserve a London the future generations would not know to what you do here, Gentle Author, for those generations yet to come. Much will be learned about the London/East End of today &#8211; that which is changing so rapidly &#8211; through study of your archives.</p>
<p>Heartfelt thanks and admiration for what you do for us.</p>
<p>Su (California)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Linda M		</title>
		<link>https://spitalfieldslife.com/2015/03/27/john-thomas-smiths-ancient-topography/#comment-910462</link>

		<dc:creator><![CDATA[Linda M]]></dc:creator>
		<pubDate>Fri, 27 Mar 2015 23:30:24 +0000</pubDate>
		<guid isPermaLink="false">http://spitalfieldslife.com/?p=132040#comment-910462</guid>

					<description><![CDATA[These are completely fascinating - I could study them for hours. Thanks so much GA..]]></description>
			<content:encoded><![CDATA[<p>These are completely fascinating &#8211; I could study them for hours. Thanks so much GA..</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
